NEWS
KURSE
- TOPs/FLOPs Aktien
- TOPs/FLOPs maccess
| Name | Kurs | Ver. in % | Datum/Uhrzeit | |
|---|---|---|---|---|
| LUFTHANSA AG VNA O.N. | 10,71 | 2,98 | 27.01. 20:01:44 | |
| BASF SE NA O.N. | 60,55 | 1,85 | 27.01. 16:02:43 | |
| HENKEL AG+CO.KGAA VZO | 47,90 | 1,63 | 27.01. 20:00:33 | |
| K+S AG NA O.N. | 37,29 | 1,54 | 27.01. 20:01:56 | |
| DEUTSCHE BOERSE Z.UMT. | 45,69 | 0,86 | 27.01. 20:10:21 | |
| DAIMLER AG NA O.N. | 42,69 | -1,08 | 27.01. 20:01:10 | |
| FRESENIUS SE+CO.KGA... | 77,77 | -1,26 | 27.01. 20:00:28 | |
| FRESEN.MED.CARE KGA... | 53,74 | -1,38 | 27.01. 20:00:37 | |
| VOLKSWAGEN AG VZO O.N. | 136,50 | -1,56 | 27.01. 20:01:42 | |
| HEIDELBERGCEMENT AG... | 38,48 | -2,21 | 27.01. 20:00:27 |
| Name | Kurs | Ver. in % | Datum/Uhrzeit | |
|---|---|---|---|---|
| NEBELHORNBAHN AG O.N. | 8,50 | 3,66 | 27.01. 12:04:36 | |
| LEONARDO VENTURE KGAA | 0,50 | 2,04 | 27.01. 14:54:29 | |
| U.C.A. AG O.N. | 1,17 | 1,74 | 27.01. 08:05:06 | |
| TEXTILGRUPPE HOF AG... | 7,20 | 1,41 | 27.01. 12:51:39 | |
| PHOENIX SOLAR AG O.N. | 2,37 | 1,37 | 27.01. 20:00:18 | |
| F24 AG O.N. | 6,66 | -2,38 | 27.01. 20:11:43 | |
| BLUE CAP ... | 2,52 | -2,74 | 27.01. 20:11:54 | |
| NET MOBILE AG O.N. | 6,36 | -4,36 | 27.01. 20:11:46 | |
| ARTEC TECHNOLOGIES ... | 2,11 | -5,33 | 27.01. 20:10:19 | |
| SOLAR MILLENNIUM AG | 0,28 | -7,82 | 27.01. 20:10:43 |
| Name | Umsatz |
|---|---|
| BGF-WORLD G... | 115.747 |
| CARMIGNAC I... | 77.291 |
| NORDEA 1-NO... | 54.707 |
| NORDEA 1-NO... | 53.440 |
| STARCAP-WIN... | 49.229 |
| NORDEA 1-NT... | 44.145 |
| JPM-EM.MKTS... | 39.949 |
| ISH.EOST. S... | 31.815 |
| ETFX-E.S-NE... | 25.246 |
| ISHARES SIL... | 25.190 |
- TOPs/FLOPs ETFs
- TOPs/FLOPs ETCs
| Name | Kurs | Perf. (YTD) | Datum/Uhrzeit | |
|---|---|---|---|---|
| STOXX Europe 600 Op... | 198,28 | 24,89% | 26.01. 00:00:00 | |
| Lyxor ETF STOXX Eur... | 32,09 | 23,74% | 26.01. 00:00:00 | |
| Lyxor ETF LevDAX | 39,60 | 22,51% | 26.01. 00:00:00 | |
| ETFX DAX (R) 2X Lon... | 116,54 | 22,26% | 26.01. 00:00:00 | |
| db x-tr.S&P CNX NIF... | 104,61 | 18,27% | 25.01. 00:00:00 | |
| db x-tr.EURO STOXX ... | 20,98 | -12,85% | 26.01. 00:00:00 | |
| ETFX DJ Euro Stoxx ... | 47,48 | -13,10% | 26.01. 00:00:00 | |
| Lyxor ETF Daily Sho... | 28,91 | -19,44% | 26.01. 00:00:00 | |
| db x-trackers Short... | 28,30 | -19,48% | 26.01. 00:00:00 | |
| ETFX DAX 2x Short Fund | 37,07 | -19,57% | 26.01. 00:00:00 |
| Name | Kurs | Ver. in % | Datum/Uhrzeit | |
|---|---|---|---|---|
| ETFS Leveraged Plat... | 13,94 | 3,26 | 27.01. 08:00:32 | |
| ETFS Leveraged Copper | 16,69 | 2,33 | 27.01. 09:27:32 | |
| ETFS Leveraged Alum... | 7,67 | 2,13 | 27.01. 08:00:16 | |
| ETFS Physical PM Ba... | 103,57 | 2,11 | 27.01. 09:05:40 | |
| ETFS Leveraged Zinc | 8,03 | 1,90 | 27.01. 08:00:10 | |
| ETFS Short Grains | 35,82 | -3,11 | 27.01. 08:00:17 | |
| ETFS Short Gold | 16,60 | -3,38 | 27.01. 08:00:57 | |
| ETFS Short Nickel | 21,76 | -3,76 | 27.01. 08:00:10 | |
| ETFS Forward Natura... | 3,19 | -4,20 | 27.01. 08:00:31 | |
| ETFS Leveraged Natu... | 0,06 | -5,88 | 27.01. 08:00:16 |
| Name | Umsatz |
|---|---|
| BUNDANL.V. ... | 10.362.000 |
| BREEZE FINA... | 1.520.000 |
| BUNDANL.V. ... | 466.960 |
| BAYERN ... | 416.400 |
| CIE F.FONCI... | 411.600 |
| CAISSE REF.... | 356.475 |
| BAY.LDSBK.0... | 211.100 |
| KOMMUNALBK ... | 209.640 |
| DAIMLER INT... | 140.077 |
| DEX.KOMM.DE... | 132.819 |






